Zte Zxv10 H108l
Modem router WIFI ABA ZTE ZXV10 H108L Mensaje por domenicolaverde » Sab Ago 22, 2020 12:45 pm Hola buen dia necesito de su ayuda compre este modem y el firmware esta en chino y necesito ver si lo puedo poner en ingles o si me pueden facilitar los parametros para configurarlo y me funcione con aba muchas gracias de antemano espero su colaboracion. ZTE ZXV10H208L routers include a very basic firewall that helps protect your home network form unwanted access from the internet. Since this firewall blocks incoming connections you may need open a port through it for certain games and applications. This process of opening a port is frequently.
ZTE Corporation
Devices
Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | WI1 | WI2 | Switch | Ether. | Expan. | Ports | FCC date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTE AC30 (Verizon) FCC ID: Q78-ZTEAC30 | mobile hotspot | bg | CoO: | Qualcomm MSM7625 | Atheros AR6102G ?x?:?, bg | 2010-09-15 | |||||||
ZTE E8827 V3 | wireless router CPE | abgn+ac | CoO: | ZTE ZX279128 800 MHz 2 cores | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek MT7603EN 2x2:2, bgn Ant. conn: U.FL | MediaTek MT7613AEN 2x2:2, an+ac Ant. conn: U.FL | ZTE ZX279128 | 1GbE 2 LAN 1 WAN | 2019-08-01 (no FCC) | ||
ZTE MF10 FCC ID: Q78-ZTEMF10 | wireless router | bgn | DareGlobal CoO: | Ralink RT3050 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT3050 1x1:1, bgn | 100M 2 LAN | USB 2.0 | 1 USB | 2009-11-04 | ||
ZTE MF28B FCC ID: Q78-MF28B | CPE wireless router | bgn | CoO: | Atheros AR9344 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros AR9344 2x2:2, bgn Ant. conn: U.FL | Atheros AR9344 | 100M 4 LAN 1 WAN | USB 2.0 Mini PCIe | 1 USB | 2012-06-29 | |
ZTE MF28D FCC ID: Q78-MF28B | CPE wireless router | bgn | CoO: | Atheros AR9344 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros AR9344 2x2:2, bgn Ant. conn: U.FL | Atheros AR9344 | 100M 4 LAN 1 WAN | USB 2.0 Mini PCIe | 1 USB | ||
ZTE MF28G | CPE wireless router | bgn | CoO: | Atheros AR9344 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Atheros AR9344 2x2:2, bgn Ant. conn: U.FL | Atheros AR9344 | 100M 4 LAN 1 WAN | USB 2.0 Mini PCIe | 1 USB | ||
ZTE W200A FCC ID: Q78ZXR10W200A | access point | b | Samsung S3C4510B | Intersil ISL3873B ?x?:?, b Ant. conn: MMCX Is a module | 100M 1 LAN | 2004-07-01 | |||||||
ZTE WF820+ FCC ID: SRQ-WF820R | wireless router 4G LTE router | bgn | CoO: | Atheros AR9341 533 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros AR9341 2x2:2, bgn | Atheros AR9341 | 100M 3 LAN 1 WAN | 2017-09-16 | |||
ZTE WF831 FCC ID: SRQ-WF831B | LTE gateway | bgn | CoO: | Realtek unk. | Realtek unk. 2x2:2, bgn | 100M 1 LAN | 2017-12-06 | ||||||
ZTE ZXDSL 831B FCC ID: Q78-ZXDSL831 | dsl modem | CoO: | Globespan Virata GS8120 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | unk. | 100M 1 LAN | 2009-10-30 | |||||
ZTE ZXDSL 831CII FCC ID: Q78-ZXDSL831II | dsl modem CPE | DareGlobal CoO: | TrendChip TC3162U 450 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | unk. | TrendChip TC2205F | 100M 4 LAN | 2010-08-19 (no FCC) | ||||
ZTE ZXDSL 831II FCC ID: Q78-ZXDSL831II | dsl modem | CoO: | Broadcom BCM6332 240 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | unk. | 100M 1 LAN | 2010-09-07 | |||||
ZTE ZXDSL 852 | dsl modem | DareGlobal CoO: | STMicroelectronics ST70138 | 4.882812e-4 MiB512 B <br />4 Kib <br />0.5 KiB <br />0.00391 Mib <br />4.768372e-7 GiB <br /> | unk. | USB 1.1 (slave) | 1 USB | 2008-11-01 (no FCC) | |||||
ZTE ZXDSL 931WII V1 FCC ID: Q78-ZXDSL931WII has internal images | dsl modem wireless router | bg | CoO: | Broadcom BCM6368U 400 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Broadcom BCM4318 ?x?:?, bg | Broadcom BCM6368U | 100M 4 LAN | 2011-02-17 | |||
ZTE ZXHN F427 | ONT fiber gateway | bgn | CoO: | Broadcom BCM63168 400 MHz 2 cores | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom BCM63168 2x2:2, bgn | Broadcom BCM63168 | 100M 4 LAN | USB 2.0 | 1 USB | ||
ZTE ZXHN H108N v2 has internal images | wireless router dsl modem | bgn | ZTE | Ralink RT63365E 500 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Ralink RT5392L 2x2:2, bgn | Ralink RT63365E | 100M 4 LAN | ||||
ZTE ZXHN H118Na v2.3 | CPE wireless router | bgn | ZTE CoO: | Realtek RTL8676S 450 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Realtek RTL8192ER 2x2:2, bgn | Realtek RTL8676S | 100M 4 LAN 1 WAN | USB 2.0 | 1 USB | 2016-02-01 (no FCC) | |
ZTE ZXHN H267A | wireless router dsl modem analog phone gateway | abgn+ac | ZTE CoO: | MediaTek MT7511 750 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek MT7592N 2x2:2, bgn | MediaTek MT7612EN 2x2:2, an+ac Ant. conn: U.FL | MediaTek MT7530BU | 1GbE 4 LAN 1 WAN | USB 2.0 | 1 USB | |
ZTE ZXHN H367A has internal images | wireless router dsl modem analog phone gateway | abgn+ac | ZTE CoO: | EcoNet EN7513G 900 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Atheros AR9381 2x2:2, bgn | Qualcomm Atheros QCA9880 3x3:3, an+ac | EcoNet EN7513G | 1GbE 4 LAN 1 WAN | USB 2.0 | 1 USB | |
ZTE ZXHN H389A FCC ID: Q78-ZXHNH389A Wi-Fi Certified | analog phone gateway wireless router | abgn+ac | CoO: | Broadcom BCM63138 1 GHz 2 cores | Broadcom BCM4360 3x3:3, an+ac | Broadcom BCM4331 3x3:3, bgn | 1G 4 LAN 1 WAN | USB 3.0 | 1 USB | 2017-08-11 | |||
ZTE ZXV10 H108L v1 | wireless router dsl modem | bgn | Lantiq (Intel) PSB 50601 266 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros AR9271 1x1:1, bgn | Realtek RTL8306G | 100M 4 LAN | USB 2.0 | 2 USB | |||
ZTE ZXV10 H201L | wireless router dsl modem | bgn | Lantiq (Intel) PSB 50800 333 MHz 2 cores | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR9271 1x1:1, bgn | Realtek RTL8306G | 100M 4 LAN | USB 2.0 | 1 USB | |||
ZTE ZXV10 H618B | wireless router | bg | Broadcom BCM5354 240 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Broadcom BCM5354 ?x?:?, bg Ant. conn: U.FL | Broadcom BCM5354 | 100M 4 LAN 1 WAN | USB 2.0 | 1 USB | |||
ZTE ZXV10 W300E has internal images | wireless router dsl modem | bgn | ZTE | Ralink RT63365E 500 MHz | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Ralink RT5392L 1x1:1, bgn | Ralink RT63365E | 100M 4 LAN |
Models
- ZTE ZXHN H108N v1 - On OpenWrt wiki
- CPU: Broadcom BCM63281 (@320MHz)
- Flash: Macronix MX25L6406E (8MB)
- RAM: Nanya NT5TU32M16DG-AC (64MB)
- WLAN: Broadcom BCM43225
- CPU: Ralink RT63365E (@500MHz)
- Flash: Macronix MX25L1606EM2I-12G (2MB)
- RAM: ESMT M12L64164A-7T (8MB)
- WLAN: Ralink RT5392 (2T2R)
- ZTE ZXV10 H108L v1 - On OpenWrt wiki
- Main board: 090600 (ZTE, PCB)
- CPU: Lantiq PSB 50601 HL (@266MHz AMAZON-SE)
- Flash: Macronix MX25L3206E (4MB)
- RAM: ESMT M12L128168A-6T (16MB)
- WLAN: Atheros AR9271 (802.11bgn)
- Switch: Realtek RTL8306G
Zte Zxv10 H108l Firmware
- ZTE ZXV10 H108La (ZTE, PCB)
- ZTE ZXHN H118Na (HW ver 2.3)
Zte Zxv10 H108l Chino
- ZTE ZXHN H118N (HW ver 1.x ?)
- CPU: Realtek RTL8196C
- Flash: Winbond W25Q128FW (16MB)
- WLAN: Realtek RTL8188C
- ZTE ZXHN H118N (HW ver 2.x ?)
- Main board: AZH42 V1.0
- CPU: Realtek RTL8196C
- Flash: Macronix MX25L12845E (16MB)
- RAM: EtronTech EM63A165TS-6G
- WLAN: Realtek RTL8192CE
- ZTE ZXHN H118N (HW ver 3.x ?)
- CPU: Broadcom BCM5358UB0 (2T2R WiSoC)
- Flash: Macronix MX25L12845EMI (16MB)
- RAM: ESMT M13S2561616A (32MB)
- CPU: Broadcom BCM5354 (@240MHz) WiSoC
- Flash: Spansion S29GL128P (16MB)
- RAM: ESMT M13S2561616A (32MB)
- ZTE ZXV10 H618B * (Spec.)
- CPU: Broadcom BCM5354 (@240MHz) WiSoC
- Flash: Spansion S29GL128P (16MB)
- RAM: Hynix HY5DU561622FTP (32MB)
- ZTE ZXV10 H201, ZTE ZXV10 H201L
- Main Board: 71907 H211_081001-R6
- CPU: Broadcom BCM6358
- Flash: Macronix MX29LV640EBTI-70G
- ZTE ZXV10 W300 v1.1 (Etisalat-EG)
- Main Board: BZRD0 V1.0 (BZR0C V1.0 W300E)
- CPU: TrendChip TC3162U-IQ128C (TC3162P2)
- Flash: Eon W25Q16BV (2MB)
- CPU: Ralink RT63365E (@500MHz)
- Flash: Macronix MX25L1606E (2MB)
- RAM: EtronTech EM638165TS-6G (4MB)
FCC ID
- FCC ID
- Q78 (ZTE Corporation)
- Q78-ZXHNF680V6 (2019-11-04) - GPON ONT
- Q78-ZXHNF680V5 (2019-11-01) - GPON ONT
- Q78-ZXV10ET3XX (2019-08-01) - Video Conference Terminal
- Q78-ZXHNH167A (2019-05-11) - VDSL CPE
- Q78-ZXHNH168N (2019-01-19) - VDSL CPE
- Q78-ZXHNF660V70 (2018-08-17) - GPON ONT
- Q78-ZXHNF670E (2018-08-08) - GPON ONT
- Q78-ZXV10B860H (2018-01-22) - RichMedia Box
- Q78-ZXHNHS320V20 (2017-11-24) - Wireless IP Camera
- Q78-ZXHNH389A (2017-08-11) - Home Gateway
- Q78-ZXHNHS320 (2017-06-30) - Wireless HD IP Camera
- Q78-ZXHNF660V52 (2017-06-24) - GPON ONT
- Q78-ZXHNH267N (2017-05-11) - Home Gateway
- Q78-ZXV10ET501 (2017-04-20) - Video Conference Terminal
- Q78-ZXHNH268A (2016-07-08) - Home Gateway
- Q78-ZXHNF680 (2016-03-14) - GPON ONT
- Q78-ZXHNH198A (2016-03-11) - Home Gateway
- Q78-HNH108NV25 (2015-10-16) - Home Gateway
- Q78-ZXW3614B (2015-05-28) - Outdoor Wireless AP
- Q78-ZXV10B760H (2015-04-02) - RichMedia Box
- Q78-ZXHNH560N (2014-07-07) - Mini Wireless Router
- Q78-ZXV10B760E (2014-05-29) - RichMedia Box
- Q78-ZXWLW822E (2014-03-03) - Indoor Wireless AP
- Q78-ZXHNH168NW (2013-10-25) - Home Gateway
- Q78-ZXHNF668 (2013-09-04) - GPON ONT
- Q78-ZXECSEBG1202 (2013-06-17) - Enterprise Business Gateway
- Q78-ZXW3512C (2013-04-12) - Indoor Wireless AP
- Q78-ZXHNH108NV21 (2012-08-24) - Home Gateway
- Q78-ZXHNH368CV1 (2012-07-11) - VDSL CPE
- Q78-ZXHNH108NV31 (2012-02-12) - Home Gateway
- Q78-ZXHNF660 (2011-12-20) - GPON ONT
- Q78-ZXHNH108N (2011-11-21) - Home Gateway
- Q78-ZXA10F660 (2011-10-10) - GPON ONT
- Q78-ZXHNH168M (2011-09-30) - Home Gateway
- Q78-ZXDSL931WIIB (2011-08-31) - VDSL CPE
- Q78-ZXDSL931WII (2011-08-25) - VDSL CPE
- Q78-ZXV10W300V50 (2010-11-09) - Home Gateway
- Q78-ZXDSL831II (2010-09-07) - ADSL CPE
- Q78-ZXA10F460 (2010-08-25) - EPON Home Gateway
- Q78-ZXA10-F420 (2009-12-30) - EPON Optical Network Unit
- Q78-ZXV10W300V8 (2009-12-11) - ZXV10 W300 V8 Wireless ADSL Router
- Q78-ZXDSL831 (2009-10-30) - ADSL CPE
- Q78-ZXV10W300V2 (2006-12-06) - Wireless Terminal
- Q78-ZXV10H100 (2006-07-24) - Home Gateway
- Q78-ZXV10W300 (2005-08-30) - Wireless ADSL Router
See also
- ZTE ZXHN H108N (v1) • FCC ID: Q78-ZXHNH108N (2011-11-21)
- CPU: Broadcom BCM63281/BCM43225 (OpenWrt wiki)
Zte Zxv10 H108la
- ZTE ZXHN H108N v2 • Ralink RT63365E/RT5392
- FCC ID: Q78-ZXHNH108NV21 (2012-08-24)
- FCC ID: Q78-ZXHNH108NV31 (2012-02-12)
- ZTE ZXHN H118N • Realtek/Broadcom (All models)
- ZTE ZXHN H167A • VDSL CPE
- FCC ID: Q78-ZXHNH167A (2019-05-11)
- ZTE ZXHN H168A • Realtek
- ZTE ZXHN H168M • Home Gateway
- FCC ID: Q78-ZXHNH168M (2011-09-30)
- ZTE ZXHN H168N(W) • VDSL CPE
- FCC ID: Q78-ZXHNH168N (2019-01-19)
- FCC ID: Q78-ZXHNH168NW (2013-10-25)
- ZTE ZXHN H198A • Home Gateway
- FCC ID: Q78-ZXHNH198A (2016-03-11)
- ZTE ZXHN H267A (v1/v2) • Ralink/MediaTek
- ZTE ZXHN H267N • Home Gateway
Zte Zxv10 H108l Admin Password
- FCC ID: Q78-ZXHNH267N (2017-05-11)
- ZTE ZXHN H268A • Broadcom BCM63168/BCM4360
- FCC ID: Q78-ZXHNH268A (2016-06-30)
- ZTE ZXHN H298N • VoIP: Zarlink 89156 (OpenWrt wiki)
- CPU: Realtek RTL8672, WLAN: RTL8192CE, SW: RTL8367RB
- ZTE ZXHN H368C • ADSL2/VDSL CPE
Zte Zxv10 H108l
- FCC ID: Q78-ZXHNH368CV1 (2012-07-11)
- ZTE ZXHN H368N • ADSL2/VDSL2 (OpenWrt wiki)
- CPU: Broadcom BCM63168, SW: Realtek RTL8367RB
- ZTE ZXHN H389A • Home Gateway
- FCC ID: Q78-ZXHNH389A (2017-08-11)
- ZTE ZXHN H560N • Mini Wireless Router
- FCC ID: Q78-ZXHNH560N (2014-07-07)